3200 Meter Run · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Montagnese, Jonah | 8:41.80y* (8:45.20 2 Mile Run) | 2026 | FAT | Night at the Island 2026 |
| 2 | Skolnekovich, Zach | 9:16.54 | 2016 | FAT | Official Record Board (rev 05/27/26) |
| 3 | Thomas, Zach | 9:22.22 | 2004 | FAT | PIAA Championship |
| 4 | Hyjek, Omar | 9:32.32 | 2010 | FAT | MAC Conference Invitational |
| 5 | Melonic, Tom | 9:34.2y (9:37.6 2 Mile Run) | 1969 | HAND | PIAA Championship |
| T-6 | Cammarata, Ben | 9:41.5 | 1984 | HAND | WPIAL Individual Championshi |
| T-6 | LaLomia, Clark | 9:41.50 | 2025 | FAT | Northern Area Last Chance |
| 7 | Yankello, John | 9:41.87 | 2009 | FAT | PIAA Championship |
| 8 | Kempton, Ryan | 9:42.47y (9:45.87 2 Mile Run) | 2026 | FAT | Pine-Richland Invitational |
| 9 | Hadfield, Roy | 9:43.62 | 2012 | FAT | WPIAL Individual Championshi |
| 10 | Rhodes, Tom | 9:44.63y (9:48.03 2 Mile Run) | 1979 | HAND | WPIAL Individual Championshi |
| 11 | Otto, Matthew | 9:45.79 | 2022 | FAT | PIAA District 7 (WPIAL) AAA Championships 2022 |
| 12 | Fox, Nat | 9:50.00 | 2012 | FAT | MAC Conference Invitational |
| 13 | Veltre, Rob | 9:52.61 | 2012 | FAT | WPIAL Individual Championshi |
| 14 | Bell, Tyler | 9:53.83 | 2024 | FAT | Butler Invitational - 59th Annual |
| 15 | Gregor, Andy | 9:56.72 | 2006 | FAT | Mars Invitational |
| 16 | Marlovits, Shawn | 10:00.6 | 1985 | HAND | WPIAL Individual Qualifiers |
| 17 | Russell, Dave | 10:01.2y (10:04.6 2 Mile Run) | 1974 | HAND | Indiana Invitational |
| 18 | Ryan, Mike | 10:01.4 | 2010 | HAND | WPIAL Individual Championshi |
| 19 | Guild, Bobby | 10:05. | 2016 | HAND | Sewickley Academy |
| 20 | Gratton, Jon | 10:05.6 | 2001 | HAND | WPIAL Individual Championshi |
| 21 | Musial, Thomas | 10:07. | 2016 | HAND | Rochester |
| 22 | Thomas, Matt | 10:07.7 | 1998 | HAND | WPIAL Individual Qualifiers |
| 23 | Thomas, Zak | 10:08.99 | 2001 | FAT | PIAA AA Championship 2001 |
| 24 | Smiley, Ryne | 10:09.8 | 2017 | HAND | WPIAL Individual Championshi |
| 25 | Kosanovich, Chad | 10:11.1 | 2008 | HAND | MAC Conference Invitational |
| 26 | Hotchkiss, Andrew | 10:11.9 | 2008 | HAND | MAC Conference Invitational |
| 27 | Szymanski, Josh | 10:12.5 | 2012 | HAND | Washington |
| 28 | Howard, Henry | 10:13.34 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 29 | Patterson, Brian | 10:16.6y (10:20.0 2 Mile Run) | 1979 | HAND | Montour Invitational |
| 30 | Graham, Oliver | 10:16.68 | 2024 | FAT | Baldwin Invitational |
| 31 | Thompson, James | 10:18.6 | 2006 | HAND | WPIAL Individual Championshi |
| 32 | Heist, John | 10:19.0y (10:22.4 2 Mile Run) | 1966 | HAND | New Brighton |
| 33 | Kristo, Charlie | 10:21.3 | 2013 | HAND | WPIAL Individual Qualifiers |
| 34 | Cooper, Ben | 10:23.5 | 2011 | HAND | Warrior Track & Field Classic |
| 35 | Barcaskey, Rich | 10:25.7 | 1990 | HAND | WPIAL Individual Qualifiers |
| 36 | Haupt, Rick | 10:26. | 1986 | HAND | Rochester |
| 37 | Gabany, Ben | 10:028y (10:31. 2 Mile Run) | 1982 | HAND | Montour Invitational |
| 38 | Capek, River | 10:31.10* | 2024 | FAT | New Balance Nationals Outdoor |
| 39 | Rhodes, Geoff | 10:33.1y (10:36.5 2 Mile Run) | 1976 | HAND | Western Beaver |
| 40 | Rhodes, John | 10:33.9y (10:37.3 2 Mile Run) | 1974 | HAND | Montour |
| 41 | Cooper, Matt | 10:34. | 2012 | HAND | Rochester |
| 42 | Spengler, Jeff | 10:39.1y (10:42.5 2 Mile Run) | 1969 | HAND | Bellevue |
| 43 | Segeleon, Roger | 10:39.8y (10:43.2 2 Mile Run) | 1965 | HAND | North Hills |
| 44 | Niner, Keith | 10:40.6y (10:44.0 2 Mile Run) | 1972 | HAND | Canevin |
| T-45 | Shawgo, Mike | 10:41.8 | 1984 | HAND | Mars |
| T-45 | Thompson, Kevin | 10:41.8 | 1984 | HAND | Mars |
| 46 | McCrory, Jim | 10:046y (10:49. 2 Mile Run) | 1969 | HAND | Quigley |
| 47 | Hamill, Sean | 10:47.0y (10:50.4 2 Mile Run) | 1983 | HAND | Apollo-Ridge |
| 48 | McCarthy, Rob | 10:48. | 1992 | HAND | Beth-Center |
| 49 | South, Steve | 10:50.3 | 1997 | HAND | West Allegheny |
| 50 | Driscoll, Bill | 10:51. | 1984 | HAND | New Brighton |
| 51 | Minnock, Michael | 10:52.96 | 2026 | FAT | WPIAL AA Team Championships |
| 52 | Paille, Joe | 10:55.1 | 2005 | HAND | WPIAL Individual Qualifiers |
| 53 | Ramella, Giovanni | 10:56.02 | 2025 | FAT | Butler Invitational - 60th Annual |
| 54 | Walker, Scott | 11:00.1y (11:03.5 2 Mile Run) | 1971 | HAND | Montour Invitational |
| 55 | Lydon, Pat | 11:01.7 | 1988 | HAND | Sto-Rox |
| 56 | Stacy, Jim | 11:02.5y (11:05.9 2 Mile Run) | 1975 | HAND | Avonworth |
| T-57 | Spengler, Rick | 11:03.0y (11:06.4 2 Mile Run) | 1969 | HAND | New Brighton |
| T-57 | Torbic, Ryan | 11:03. | 2016 | HAND | Aliquippa |
| 58 | Ridgeway, Eric | 11:03.8y (11:07.2 2 Mile Run) | 1977 | HAND | Burgettstown |
| 59 | Clark, Bill | 11:04.1 | 1988 | HAND | Rochester |
| 60 | Madden, Scott | 11:006y (11:09. 2 Mile Run) | 1980 | HAND | South Side Beaver |
| 61 | Hauser, Tom | 11:07.4 | 1987 | HAND | Center |
| 62 | Campbell, Bill | 11:09.3y (11:12.7 2 Mile Run) | 1973 | HAND | Quigley |
| 63 | Thomas, Dave | 11:017y (11:20. 2 Mile Run) | 1972 | HAND | Carlynton |
| T-64 | Freymark, Torston | 11:19. | 1983 | HAND | Jefferson-Morgan |
| T-64 | Mier, Sean | 11:19. | 1996 | HAND | Carlynton |
| 65 | Ford, Daniel | 11:20. | 2019 | HAND | Hopewell |
| 66 | Unger, Lee | 11:21. | 1995 | HAND | Rochester |
| 67 | Somerset, Brian | 11:23. | 1993 | HAND | Northgate |
| T-68 | Pickens, Jack | 11:24.2y (11:27.6 2 Mile Run) | 1975 | HAND | McGuffey |
| T-68 | Sykes, Dave | 11:24.2y (11:27.6 2 Mile Run) | 1975 | HAND | McGuffey |
| 69 | Cerqua, Mike | 11:25. | 2004 | HAND | Beaver |
| 70 | Danko, Mike | 11:026y (11:29. 2 Mile Run) | 1980 | HAND | McGuffey |
| 71 | Murrer, Lee | 11:25.7y (11:29.1 2 Mile Run) | 1976 | HAND | West. PA School for the Deaf |
| 72 | Schumacher, Paul | 11:27. | 2005 | HAND | Brentwood |
| 73 | Thompson, Dan | 11:28.1 | 2003 | HAND | Shenango |
| T-74 | Cooper, Mattias | 11:29. | 2014 | HAND | Canevin |
| T-74 | Joseph, Terry | 11:29. | 2006 | HAND | Our Lady of the Sacred Heart |
| 75 | Durant, Glenn | 11:33.7 | 1998 | HAND | Washington |
| 76 | Thornton, Ben | 11:37. | 2005 | HAND | Cornell |
| 77 | Castner, Steve | 11:39. | 2008 | HAND | Our Lady of the Sacred Heart |
| 78 | Lang, Xavier | 11:40. | 2012 | HAND | Fort Cherry |
| 79 | McCullough, Frederick | 11:40.13 | 2023 | FAT | Butler Invitational |
| 80 | Gonzalez, Zeke | 11:43. | 2014 | HAND | Rochester |
| 81 | Malarik, Shawn | 11:44. | 1992 | HAND | Rochester |
| 82 | Gustafson, Karl | 11:46. | 2003 | HAND | New Brighton |
| T-83 | Montanile, Mike | 11:47.0y (11:50.4 2 Mile Run) | 1979 | HAND | South Side Beaver |
| T-83 | Silk, Bob | 11:47. | 1982 | HAND | Freedom |
| 84 | Kelly, Jack | 11:48. | 2002 | HAND | Cornell |
| 85 | Migota, Bruce | 11:50. | 1986 | HAND | Freedom |
| 86 | Rodes, Jim | 11:057y (12:00. 2 Mile Run) | 1968 | HAND | Sto-Rox |
| 87 | Hopkins, Corbin | 11:56.79 | 2022 | FAT | Butler Jr High Invitational JH F |
| 88 | Novak, Jason | 11:59. | 1992 | HAND | West Allegheny |
| 89 | Fay, Erik | 12:02.4 | 1980 | HAND | Western Beaver |
| 90 | Thompson, Pete | 12:02.6y (12:06.0 2 Mile Run) | 1976 | HAND | Quigley |
| 91 | Hubsch, Fletcher | 12:04. | 2013 | HAND | Sewickley Academy |
| 92 | Joseph, J.J. | 12:14. | 1997 | HAND | Carlynton |
| 93 | Miller, Liam | 12:14.22 | 2022 | FAT | Butler Jr High Invitational |
| 94 | Moses, Eric | 12:17.9 | 1988 | HAND | Rochester |
| 95 | Poppinberg, Oliver | 12:20.3 | 1980 | HAND | Western Beaver |
| 96 | Gould, Addison | 12:21. | 2014 | HAND | Aliquippa |
| 97 | Ferris, Will | 12:22. | 2012 | HAND | Sewickley Academy |
| 98 | Rafla, John | 12:23.00 | 2022 | FAT | Beaver Area vs Quaker Valley |
| 99 | Swan, Colin | 12:27. | 2002 | HAND | Carlynton |
| 100 | Kifer, Andy | 12:35. | 2003 | HAND | Carlynton |
| 101 | Comerci, John | 12:36. | 2009 | HAND | Monaca |
| 102 | Nastasi, Joey | 12:36.92 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| 103 | Thornton, Jack | 12:43. | 2009 | HAND | Sewickley Academy |
| 104 | Young, Austin | 12:45.44 | 2024 | FAT | Aquinas, QV & Sewickley Academy @ Shady Side Academy HS T&F Meet |
| 105 | Cohen, Matthew | 12:50.0 | 2021 | HAND | Central Valley |
| 106 | Romanyuk, Jacob | 13:05.49 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton |
| 107 | Westwood, Aidan | 13:18.76 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton HS T&F Meet |
| 108 | Green, Dave | 13:25. | 1994 | HAND | Rochester |
| 109 | Rodgers, Mark | 13:37. | 2003 | HAND | Sto-Rox |
| 110 | Musial, Finn | 13:56.19 | 2024 | FAT | Mars & Highlands @ Hampton HS T&F Meet |
| 111 | Falcone, Michael | 13:57. | 2012 | HAND | Aliquippa |
| 112 | Cooper, Felix | 14:03. | 2018 | HAND | Our Lady of the Sacred Heart |
| 113 | Dee, Matt | 14:05. | 2001 | HAND | Sto-Rox |
| 114 | Cornman, Chris | 14:14. | 2002 | HAND | Sto-Rox |
| 115 | Veshio, Brian | 14:40. | 1997 | HAND | Rochester |
| 116 | McCarthy, Brendan | 14:42. | 1995 | HAND | Aliquippa |
| 117 | Wallace, Stevin | 16:18.32 | 2022 | FAT |
124 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.